Hôm Nay (115) | Chủ Nhật 7/13 (3) | Thứ Hai 7/14 (0) | THứ Ba 7/15 (0) | Thứ Tư 7/16 (0) | Thứ Năm 7/17 (0) | Thứ Sáu 7/18 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | 1.10Shintaro Imai | 6.00Kokoro Isomura | 19 |
0-0 Trực Tiếp | Yidi Yang | Daria Zelinskaya | 18 | |
0-0 Trực Tiếp | 2.44Yujia Huang | 1.50Viktoria Morvayova | 26 |
0-0 Trực Tiếp | 1.45Marcus Schoeman | 2.58Daniel Jankoski | 18 |
0-0 Trực Tiếp | Shintaro Imai | Kokoro Isomura | 19 |
0-0 Trực Tiếp | Yidi Yang | Daria Zelinskaya | 18 | |
0-0 Trực Tiếp | Yujia Huang | Viktoria Morvayova | 26 |
0-0 Trực Tiếp | Marcus Schoeman | Daniel Jankoski | 18 |
7/12 23:00 | 3.00Amanda Anisimova | 1.35Iga Swiatek | 28 |
7/12 20:00 | 3.63Rinky Hijikata / David Pel | 1.25Julian Cash / Lloyd Glasspool | 31 |
7/12 20:00 | 1.25Elisabetta Cocciaretto | 3.70Katarzyna Kawa | 19 |
7/12 17:30 | 2.85Irene Burillo Escorihuela / Berfu Cengiz | 1.40Jesika Maleckova / Miriam Skoch | 8 |
7/12 20:00 | 1.53Francesca Jones | 2.44Petra Marcinko | 19 | |
7/12 22:00 | 2.25Oksana Selekhmeteva | 1.64Elsa Jacquemot | 19 |
7/12 19:30 | 2.25Oliver Crawford | 1.59Jack Pinnington Jones | 35 | |
7/12 21:00 | 1.53Kyle Edmund | 2.38Hamish Stewart | 35 |
7/12 18:00 | 1.58Charles Broom / Mark Whitehouse | 2.26Scott Duncan / James Mackinlay | 2 |
7/12 21:00 | 1.40Titouan Droguet | 2.78Duje Ajdukovic | 33 | |
7/12 23:00 | 1.74Elmer Moller | 2.01Stan Wawrinka | 38 |
7/12 17:00 | 1.49Arjun Kadhe / N Vijay Sundar Prashanth | 2.49Szymon Kielan / Filip Pieczonka | 2 | |
7/12 18:30 | 1.45Cleeve Harper / Ryan Seggerman | 2.61Siddhant Banthia / Alexander Donski | 2 |
7/12 20:00 | 1.72Sumit Nagal | 2.04Matej Dodig | 34 |
7/12 18:00 | 1.62Robin Haase / Johannes Ingildsen | 2.20Jakub Paul / Matej Vocel | 2 |
7/12 20:30 | 1.37Mariano Navone | 2.92Juan Manuel Cerundolo | 34 |
7/12 19:00 | 1.58Vasil Kirkov / Bart Stevens | 2.26Alexander Merino / Christoph Negritu | 2 |
7/12 23:00 | 2.01Yosuke Watanuki / Takeru Yuzuki | 1.74Anirudh Chandrasekar / Reese Stalder | 2 |
7/12 23:00 | 3.04Rio Noguchi | 1.34Liam Draxl | 26 | |
7/13 00:30 | 1.70Sho Shimabukuro | 2.06Yu Hsiou Hsu | 33 | |
7/12 23:00 | 2.04Andres Andrade | 1.72Yi Zhou | 35 | |
7/13 00:30 | 1.35Alexander Blockx | 3.00Yuta Shimizu | 25 |
7/12 14:00 | 1.58Akira Santillan / Mingyuan Yang | 2.26Aoran Wang / Changli Zhang | 1 |
7/12 12:47 | 2.11Sho Katayama / Yuhei Kono | 1.67Kyle Seelig / Colin Sinclair | 2 |
7/12 17:30 | 2.20Filip Peliwo | 1.62Ergi Kirkin | 25 | |
7/12 17:30 | 1.06Philip Henning | 7.66Thando Longwe Smit | 16 |
7/12 19:00 | 1.49Devin Badenhorst / Luc Koenig | 2.49Akram El Sallaly / Khololwam Montsi | 2 |
7/12 18:00 | 2.81Adrien Gobat | 1.39Eero Vasa | 22 | |
7/12 18:00 | 1.80Tibo Colson | 1.94Tomasz Berkieta | 12 |
7/12 16:00 | 2.31Jack Loge | 1.56Michele Ribecai | 23 | |
7/12 17:00 | 1.14Lilian Marmousez | 5.00Millen Hurrion | 23 |
7/12 19:00 | 1.87Gabriele Bosio / Dimitris Sakellaridis | 1.87Lautaro Agustin Falabella / Michele Ribecai | 2 |
7/12 18:00 | 2.61Matthew William Donald | 1.45Sebastian Sorger | 23 | |
7/12 19:00 | 2.75Stefano D Agostino | 1.41Giovanni Oradini | 22 |
7/12 17:00 | 1.36Gregor Ramskogler / Kai Wehnelt | 2.96Ondrej Horak / Stepan Pecak | 2 |
7/12 19:30 | 1.87Ryan Nijboer | 1.87Alec Deckers | 15 | |
7/12 20:00 | 1.27Ivan Gakhov | 3.50Jay Dylan Hara Friend | 28 |
7/12 22:30 | 1.58Jarno Jans / Niels Visker | 2.26Stian Klaassen / Stijn Paardekooper | 2 |
7/12 16:00 | 1.44Adria Soriano Barrera | 2.63Albert Pedrico Kravtsov | 28 | |
7/12 16:00 | 3.12Roger Pascual Ferra | 1.32John Echeverria | 26 |
7/12 23:00 | 1.29Joel Schwaerzler | 3.32Facundo Juarez | 27 | |
7/12 23:00 | 3.17Gianluca Cadenasso | 1.31Kilian Feldbausch | 28 |
7/12 22:30 | 2.26Tanguy Genier / Johan Nikles | 1.58S D Prajwal Dev / Nitin Kumar Sinha | 1 |
7/12 18:00 | 2.63Elmar Ejupovic | 1.44Jonas Forejtek | 28 | |
7/12 22:00 | 1.28Carlos Sanchez Jover | 3.38Daniel Siniakov | 25 |
7/12 20:00 | 1.87Pyotr Nesterov / Oleksandr Ovcharenko | 1.87Max Westphal / Theodore Winegar | 2 |
7/12 **:** | 1.53Ognjen Milic | 2.38Yanaki Milev | 22 |
7/12 16:30 | 1.46Karan Singh | 2.58Joaquin Guilleme | 22 | |
7/12 16:30 | 1.08Cooper Williams | 6.55Toufik Sahtali | 13 |
7/13 **:** | 2.05Spencer Johnson | 1.72Dane Sweeny | 25 | |
7/13 **:** | 1.27Keegan Smith | 3.50Gianluca Brunkow | 23 |
7/12 23:00 | 1.40Alex Rybakov | 2.78Dhakshineswar Suresh | 27 | |
7/12 23:00 | 1.97Aidan Kim | 1.77Samir Banerjee | 33 |
7/13 02:00 | 1.41Samir Banerjee / Bruno Kuzuhara | 2.75Kosuke Ogura / Leo Vithoontien | 2 |
7/13 00:15 | 2.69Samuel Alejandro Linde Palacios | 1.43Paulo Andre Saraiva Dos Santos | 24 |
7/13 **:** | 1.62Jose Pereira / Paulo Andre Saraiva Dos Santos | 2.20Joao Victor Couto Loureiro / Eduardo Ribeiro | 2 |
7/12 22:00 | 1.59Santiago De La Fuente | 2.25Maximo Zeitune | 29 | |
7/12 23:00 | 1.35Guido Ivan Justo | 3.00Gustavo Ribeiro De Almeida | 29 |
7/12 14:00 | 2.07Yanan Hou / Jia Yi Wang | 1.66Heerae Im / Na Ri Kim | 2 |
7/12 **:** | 2.69Julia Stamatova | 1.43Berta Passola | 21 | |
7/12 **:** | 1.50Anja Stankovic | 2.44Anna Kubareva | 27 |
7/12 16:30 | 2.61Martyna Kubka | 1.45Anastasia Gasanova | 21 | |
7/12 16:30 | 1.89Sakura Hosogi | 1.85Yufei Ren | 34 |
7/12 18:30 | 1.87Ashley Lahey / Tiphanie Lemaitre | 1.87Alicia Dudeney / Patricija Paukstyte | 2 |
7/12 18:00 | 1.72Oleksandra Oliynykova | 2.04Guiomar Maristany Zuleta De Reales | 30 | |
7/12 21:00 | 1.81Ipek Oz | 1.93Jessica Pieri | 31 |
7/12 18:00 | 3.38Polina Bakhmutkina / Kristina Kroitor | 1.28Joy De Zeeuw / Arantxa Rus | 2 |
7/12 20:30 | 1.29Aoi Ito | 3.32Manon Leonard | 25 | |
7/12 21:30 | 1.58Gabriela Andrea Knutson | 2.26Vitalia Diatchenko | 24 |
7/12 19:00 | 1.36Eudice Chong / En Shuo Liang | 2.96Riya Bhatia / Elena Micic | 2 |
7/12 19:00 | 1.41Nuria Brancaccio | 2.75Ekaterine Gorgodze | 29 | |
7/12 20:30 | 1.53Nikola Bartunkova | 2.38Maria Timofeeva | 30 |
7/12 23:00 | 1.25Sohyun Park / Wushuang Zheng | 3.63Laura Boehner / Chelsea Fontenel | 2 |
7/12 16:00 | 1.24Stephanie Judith Visscher | 3.70Alyssa Reguer | 27 | |
7/12 16:00 | 1.96Valeria Bhunu | 1.78Kira Pavlova | 33 |
7/12 19:00 | 1.87Andre Lukosiute / Gloriana Nahum | 1.87Ayumi Miyamoto / Miyu Nakashima | 2 |
7/12 15:00 | 1.41Despina Papamichail | 2.75Andreea Prisacariu | 28 |
7/12 17:00 | 1.58Mana Ayukawa / Briana Szabo | 2.26Elena Ruxandra Bertea / Daria Lodikova | 2 |
7/12 15:00 | 1.14Viktoria Hruncakova | 5.00Charlotte Keitel | 2 | |
7/12 15:00 | 1.32Katie Swan | 3.12Jenny Duerst | 28 |
7/12 16:30 | 2.20Maria Martinez Vaquero / Alba Rey Garcia | 1.62Esther Adeshina / Victoria Allen | 2 |
7/12 18:00 | 3.17Jennifer Ruggeri | 1.31Joelle Lilly Sophie Steur | 24 | |
7/12 19:30 | 1.46Ekaterina Reyngold | 2.58Victoria Kan | 28 |
7/12 23:00 | 2.75Maria Andrienko / Margaux Maquet | 1.41Camilla Gennaro / Jennifer Ruggeri | 2 |
7/12 16:30 | 3.63Rikke De Koning | 1.25Ania Hertel | 25 | |
7/12 16:30 | 1.67Karla Bartel | 2.11Barbara Kostecka | 31 |
7/12 21:30 | 1.50Xiaodi You | 2.44Lucciana Perez Alarcon | 28 | |
7/12 22:30 | 3.63Candela Vazquez | 1.25Miriana Tona | 26 |
7/13 00:00 | 1.28Yiming Dang / Xiaodi You | 3.38Luiza Fullana / Carla Markus | 2 |
7/13 00:00 | 3.12Ingrid Carolina Millan | 1.32Jessica Hinojosa Gomez | 1 | |
7/13 **:** | 1.87Dalayna Hewitt | 1.87Maria Sholokhova | 1 |
7/13 02:00 | 1.88Christasha Mcneil | 1.86Tianmei Wang | 7 | |
7/13 **:** | 1.26Kayla Day | 3.56Alyssa Ahn | 21 |
7/12 **:** | 1.87Andrii Zimnokh | 1.87Cyrus Mahjoob | 5 | |
7/13 **:** | 1.28Santiago Perez | 3.38Caleb Saltz | 4 |
7/12 23:00 | 1.77+1.50Amanda Anisimova | 1.93-1.50Iga Swiatek | 28 |
7/12 20:00 | 1.97+1.50Rinky Hijikata / David Pel | 1.73-1.50Julian Cash / Lloyd Glasspool | 31 |
7/12 20:00 | 1.75-1.50Elisabetta Cocciaretto | 2.07+1.50Katarzyna Kawa | 19 |
7/12 17:30 | 1.67+1.50Irene Burillo Escorihuela / Berfu Cengiz | 2.17-1.50Jesika Maleckova / Miriam Skoch | 8 |
7/12 20:00 | 2.36-1.50Francesca Jones | 1.55+1.50Petra Marcinko | 19 | |
7/12 22:00 | 1.44+1.50Oksana Selekhmeteva | 2.61-1.50Elsa Jacquemot | 19 |
7/12 19:30 | 1.46+1.50Oliver Crawford | 2.51-1.50Jack Pinnington Jones | 35 | |
7/12 21:00 | 2.36-1.50Kyle Edmund | 1.52+1.50Hamish Stewart | 35 |
7/12 21:00 | 2.09-1.50Titouan Droguet | 1.68+1.50Duje Ajdukovic | 33 | |
7/12 23:00 | 2.75-1.50Elmer Moller | 1.41+1.50Stan Wawrinka | 38 | |
7/12 23:00 | 1.32+1.50Elmer Moller | 3.12-1.50Stan Wawrinka | 38 |
7/12 20:00 | 1.30+1.50Sumit Nagal | 3.27-1.50Matej Dodig | 34 | |
7/12 20:00 | 2.69-1.50Sumit Nagal | 1.43+1.50Matej Dodig | 34 |
7/12 20:30 | 2.05-1.50Mariano Navone | 1.71+1.50Juan Manuel Cerundolo | 34 |
7/12 17:30 | 1.45+1.50Filip Peliwo | 2.61-1.50Ergi Kirkin | 25 |
7/12 18:00 | 1.77+1.50Adrien Gobat | 1.97-1.50Eero Vasa | 22 | |
7/12 18:00 | 2.92-1.50Tibo Colson | 1.37+1.50Tomasz Berkieta | 12 |
7/12 16:00 | 1.59+1.50Jack Loge | 2.25-1.50Michele Ribecai | 23 | |
7/12 17:00 | 1.42-1.50Lilian Marmousez | 2.72+1.50Millen Hurrion | 23 |
7/12 18:00 | 1.74+1.50Matthew William Donald | 2.01-1.50Sebastian Sorger | 23 | |
7/12 19:00 | 1.73+1.50Stefano D Agostino | 2.02-1.50Giovanni Oradini | 22 |
7/12 19:30 | 1.39+1.50Ryan Nijboer | 2.81-1.50Alec Deckers | 15 | |
7/12 19:30 | 3.04-1.50Ryan Nijboer | 1.34+1.50Alec Deckers | 15 | |
7/12 20:00 | 1.76-1.50Ivan Gakhov | 1.99+1.50Jay Dylan Hara Friend | 28 |
7/12 23:00 | 1.91+1.50Gianluca Cadenasso | 1.83-1.50Kilian Feldbausch | 28 | |
7/12 23:00 | 5.16-1.50Gianluca Cadenasso | 1.13+1.50Kilian Feldbausch | 28 |
7/12 18:00 | 1.74+1.50Elmar Ejupovic | 2.01-1.50Jonas Forejtek | 28 | |
7/12 22:00 | 1.09+1.50Carlos Sanchez Jover | 6.26-1.50Daniel Siniakov | 25 | |
7/12 22:00 | 1.80-1.50Carlos Sanchez Jover | 1.94+1.50Daniel Siniakov | 25 |
7/12 **:** | 2.25-1.50Ognjen Milic | 1.59+1.50Yanaki Milev | 22 |
7/12 16:30 | 2.05-1.50Karan Singh | 1.71+1.50Joaquin Guilleme | 22 |
7/12 23:00 | 2.07-1.50Alex Rybakov | 1.69+1.50Dhakshineswar Suresh | 27 | |
7/12 23:00 | 3.00-1.50Aidan Kim | 1.35+1.50Samir Banerjee | 33 | |
7/12 23:00 | 1.42+1.50Aidan Kim | 2.72-1.50Samir Banerjee | 33 |
7/13 00:15 | 1.70+1.50Samuel Alejandro Linde Palacios | 2.06-1.50Paulo Andre Saraiva Dos Santos | 24 | |
7/13 00:15 | 4.22-1.50Samuel Alejandro Linde Palacios | 1.19+1.50Paulo Andre Saraiva Dos Santos | 24 |
7/12 22:00 | 2.36-1.50Santiago De La Fuente | 1.54+1.50Maximo Zeitune | 29 | |
7/12 23:00 | 1.89-1.50Guido Ivan Justo | 1.85+1.50Gustavo Ribeiro De Almeida | 29 |
7/12 **:** | 1.70+1.50Julia Stamatova | 2.06-1.50Berta Passola | 21 | |
7/12 **:** | 1.21+1.50Anja Stankovic | 4.03-1.50Anna Kubareva | 27 | |
7/12 **:** | 2.06-1.50Anja Stankovic | 1.70+1.50Anna Kubareva | 27 |
7/12 16:30 | 1.60+1.50Martyna Kubka | 2.25-1.50Anastasia Gasanova | 21 | |
7/12 16:30 | 3.00-1.50Sakura Hosogi | 1.35+1.50Yufei Ren | 34 |
7/12 20:30 | 1.74-1.50Aoi Ito | 2.01+1.50Manon Leonard | 25 | |
7/12 21:30 | 2.44-1.50Gabriela Andrea Knutson | 1.51+1.50Vitalia Diatchenko | 24 |
7/12 19:00 | 2.13-1.50Nuria Brancaccio | 1.66+1.50Ekaterine Gorgodze | 29 | |
7/12 20:30 | 2.36-1.50Nikola Bartunkova | 1.54+1.50Maria Timofeeva | 30 |
7/12 16:00 | 1.64-1.50Stephanie Judith Visscher | 2.16+1.50Alyssa Reguer | 27 | |
7/12 16:00 | 1.45+1.50Valeria Bhunu | 2.61-1.50Kira Pavlova | 33 | |
7/12 16:00 | 3.08-1.50Valeria Bhunu | 1.33+1.50Kira Pavlova | 33 |
7/12 15:00 | 2.17-1.50Despina Papamichail | 1.63+1.50Andreea Prisacariu | 28 |
7/12 15:00 | 1.81-1.50Katie Swan | 1.93+1.50Jenny Duerst | 28 |
7/12 18:00 | 2.04+1.50Jennifer Ruggeri | 1.72-1.50Joelle Lilly Sophie Steur | 24 | |
7/12 19:30 | 2.06-1.50Ekaterina Reyngold | 1.70+1.50Victoria Kan | 28 |
7/12 16:30 | 2.17+1.50Rikke De Koning | 1.63-1.50Ania Hertel | 25 | |
7/12 16:30 | 2.44-1.50Karla Bartel | 1.50+1.50Barbara Kostecka | 31 |
7/12 21:30 | 2.14-1.50Xiaodi You | 1.65+1.50Lucciana Perez Alarcon | 28 | |
7/12 22:30 | 2.16+1.50Candela Vazquez | 1.64-1.50Miriana Tona | 26 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?